The water level measurements shown below are taken monthly from United States Geological Survey (USGS) observation wells and compiled during the last week of each month. They are published as soon as possible thereafter.
Listed below are nine out of the 61 wells measured across Cape Cod by the Commission's Water Resources Office. These nine are employed as index wells to be used with Technical Bulletin 92-001: Estimation of High Groundwater Levels for Construction and Land use Planning to predict high groundwater levels.
For your convenience, we've also provided a link to USGS national data. See the last column in the table and the footnote below.
To see what's happening in real time at a separate well in Brewster, visit the USGS site: USGS 414630070014901 MA-BMW 22 BREWSTER, MA.
For further information about any of the data or links on this page, please contact Hydrologist Gabrielle Belfit at the Commission offices (508-362-3828).
| Location | Well No. | Water Level* | Record High* | Record Low* | Departure from Average** Monthly Overall | USGS Site Number**** (links to USGS national water-level database) |
|
|---|---|---|---|---|---|---|---|
| Barnstable | A1W 230 | NOT AVAILABLE AT THIS TIME | 19.5 | 26.6 | NOT AVAILABLE AT THIS TIME | NOT AVAILABLE AT THIS TIME | 413956070164301 |
| Barnstable | A1W 247 | 21.3 | 20.6 | 28.6 | 2.4 | 3.1 | 414154070165001 |
| Brewster | BMW 21 | 8.1 | 6.9 | 13.6 | 1.6 | 2.0 | 414518070020301 |
| Chatham | CGW138 | 22.9 | 20.9 | 26.6 | 0.2 | 0.9 | 414100070011101 |
| Mashpee | MIW 29 | 7.2 | 5.6 | 10.0 | 0.6 | 1.2 | 413525070291904 |
| Sandwich | SDW 252 | 46.6 | 45.6 | 48.2 | 0.4 | 0.7 | 414418070241601 |
| Sandwich | SDW 253 | 46.3 | 45.8 | 55.1 | 3.1 | 3.7 | 414124070265901 |
| Truro | TSW 89 | 11.3 | 10.2 | 13.0 | 0.5 | 0.7 | 420206070045901 |
| Wellfleet | WNW 17 | 9.4 | 7.3 | 12.8 | 0.4 | 1.0 | 415353069585401 |
| BOLD Pink background * ** **** | New Monthly High New Record High Measurements are in feet below land surface. Measurements are in feet above mean sea level. USGS national water-level database provides historic data, hydrographs, and site maps. |
Go to Cape Cod Commission Water Resources Office page
Go to Cape Cod Commission Home Page