As of April 1, 2001
Data compiled by Cape Cod Commission Planner/Solid Waste Specialist Greg Smith, 508-362-3828.
| Year 2000 | ||||
|---|---|---|---|---|
| Town | Recycled | ISWMF* | SEMASS** | Recycling % |
| Barnstable | 6,175 | 8,245 | 46,160 | 19% |
| Bourne | 2,308 | 9,970 | 5,786 | 43% |
| Brewster | 1,491 | 1,135 | 6,580 | 16% |
| Chatham | 1,876 | 2,589 | 7,150 | 44% |
| Dennis | 3,695 | 3,660 | 15,059 | --- |
| Eastham | 1,132 | 888 | 3,963 | 19% |
| Falmouth | 10,537 | 12,726 | 18,446 | 40% |
| Harwich | 5,197 | 5,417 | 8,670 | 55% |
| Mashpee | 1,332 | 1,567 | 7,536 | 9% |
| Orleans | --- | 2,970 | 6,013 | 30% |
| Provincetown | 2,885 | 396 | 5,007 | 28% |
| Sandwich | --- | 7,494 | 10,818 | 38% |
| Truro | 552 | 1,675 | 2,366 | 26% |
| Wellfleet | 1,000 | 1,318 | 3,261 | 26% |
Yarmouth | 14,330 | 12,863 | 29,991 | 30% |
| TOTAL: | 52,510 | 72,915 | 164,812 | |
NOTES:
*Bourne Integrated Solid Waste Management Facility (ISWMF) accepts Difficult-to-Manage (DTM) wastes, as well as Construction and Demolition (C&D) debris. No Municipal Solid Waste (MSW) is accepted at the Bourne facility for disposal.
**SEMASS is a Waste-to-Energy (WTE) facility owned and operated by American Ref-Fuel, located in Rochester, MA. All of Cape Cod's residential and commercial waste is delivered to the SEMASS facility for incineration. MSW is no longer landfilled on Cape Cod.
Go to the Cape Cod Commission's Solid/Hazardous Waste Home Page
Go to the Cape Cod Commission's Home Page