| Name | Title | Department | Specialties | Phone, E-mail, and Related Web Sites |
|---|---|---|---|---|
| Adams, Andrea | Senior Regulatory Planner | Legal/Regulatory Program | - Developments of Regional Impact (DRIs) reviews and compliance -Hazardous waste planning/issues -Exterior lighting |
508-362-3828 ext. 1210 Direct dial: 508-744-1210 E-mail: Web: |
| Belfit, Gabrielle | Hydrologist | Technical Services | -Groundwater protection -Observation Well Network (groundwater levels) -Precipitation data -Stormwater education and outreach -Cape Cod Groundwater Guardians | 508-362-3828 ext. 1233 Direct dial: 508-744-1233 E-mail: Web: |
| Cahoon, Keri | Executive Assistant | Administration | -Accounts payables -Purchasing | 508-362-3828 ext. 1201 Direct dial: 508-744-1201 |
| Cambareri, Tom (C.G.W.P., L.S.P.) | Water Resources Program Manager | Technical Services | -Water resources management -Wastewater management and regulation -Massachusetts Estuaries Project -Water quality and supply -Ponds and lakes -Massachusetts Military Reservation | 508-362-3828 ext. 1234 Direct dial: 508-744-1234 E-mail: Web: |
| Cannon, Glenn (P.E.) | Transportation Engineer/P.E. | Technical Services | -Traffic impact studies -Transportation aspects of Developments of Regional Impact (DRIs) and Local Comprehensive Plans (LCPs) | 508-362-3828 ext. 1226 Direct dial: 508-744-1226 E-mail: Web: |
| Christenberry, Ryan | Planner II | Planning and Community Development | -Energy policy -BOURNE planning assistance -DENNIS planning assistance -FALMOUTH planning assistance -Hazard mitigation planning -Climate adaptation planning | 508-362-3828 ext. 1221 Direct dial: 508-744-1221 E-mail: Web: |
| Coyne, Gail | Assistant to the Executive Director for Administration and Finance | Administration | -Budgeting -Grants management -Procurement -Personnel | 508-362-3828 ext. 1202 Direct dial: 508-744-1202 E-mail: |
| Czepiga, Page | Regulatory Officer I | Legal/Regulatory Program | -Legal and regulatory matters -Developments of Regional Impact (DRI) reviews and compliance | 508-362-3828 ext. 1219 Direct dial: 508-744-1219 E-mail: Web: |
| Daley, Patty (J.D.) | Technical Services Manager/Chief of Staff | Technical Services | -Management of GIS, Transportation, and Water Resources programs -Solid waste and recycling | 508-362-3828 ext. 1212 Direct dial: 508-744-1212 E-mail: Web: |
| Dascombe, Phil (A.I.C.P.) | Senior Community Design Planner | Planning and Community Development | -Community design -Architectural design -Computer-aided design services -HARWICH planning assistance -MASHPEE planning assistance -SANDWICH planning assistance | 508-362-3828 ext. 1211 Direct dial: 508-744-1211 E-mail: Web: |
| Detjens, Phil ("Jay") | Geographic Information System (GIS) Analyst | Technical Services | -Massachusetts Estuaries Project -GIS mapping and data | 508-362-3828 ext. 1238 Direct dial: 508-744-1238 E-mail: Web: |
| Dray, Dan | Economic Development Officer | Planning and Community Development | -Public/private partnerships -Economic development planning -Comprehensive Economic Development Strategy (CEDS) -Green jos traiing | 508-362-3828 ext. 1247 Direct dial: 508-744-1247 E-mail: |
| Ellison, Ryan | Data Center Research Analyst | Planning and Community Development | -Database development | 508-362-3828 ext. 1220 Direct dial: 508-744-1220 |
| Hanley, Gail | Commission Clerk | Legal/Regulatory Program | -Regulatory schedules, minutes, hearing notices, subcommittee assignments | 508-362-3828 ext. 1204 Direct dial: 508-744-1204 E-mail: Web: |
| Harkin, Tabitha | Special Projects Coordinator | Administration | -Project assistance -Landscape design -Computer-aided design and visualizations | 508-362-3828 ext. 1249 Direct dial: 508-744-1249 |
| Hevenor, Martha | Planner II | Planning and Community Development | -Natural resources and open space planning -Zoning -EASTHAM planning assistance -PROVINCETOWN planning assistance -WELLFLEET planning assistance | 508-362-3828 ext. 1213 Direct dial: 508-744-1213 E-mail: Web: |
| Hossfeld, Nancy | Communications Coordinator | Administration | -Newsletter, annual reports, and other publications -Press liaison -Commission Web site contents | 508-362-3828 ext. 1205 Direct dial: 508-744-1205 E-mail: Web: |
| Korjeff, Sarah | Planner II and Historic Preservation Specialist (part time) | Planning and Community Development | -Architectural design -Historic preservation -Community Preservation Act -CHATHAM planning assistance | 508-362-3828 ext. 1215 Direct dial: 508-744-1215 E-mail: Web: |
| Koziol, Andy | Transportation Analyst | Technical Services | -Traffic Counting Program -Transportation mapping and data | 508-362-3828 ext. 1232 Direct dial: 508-744-1232 E-mail: Web: |
| Leclerc, Priscilla | Senior Transportation Planner | Technical Services | -Regional transportation planning -Transportation Improvement Program (TIP) -Cape Cod Joint Transportation Committee (CCJTC) -Cape Cod Metropolitan Planning Organization (MPO) | 508-362-3828 ext. 1228 Direct dial: 508-744-1228 E-mail: Web: |
| Malakhoff, Lev (Ph.D.) | Senior Transportation Engineer | Technical Services | -Long-range transportation planning -Transportation Web site | 508-362-3828 ext. 1229 Direct dial: 508-744-1229 E-mail: Web: |
| McCaffery, Donna (R.S.) | Water Resources Project Assistant (part time) | Technical Services | -Groundwater protection -Observation Well Network (groundwater levels) -Pond-level data -Cape Cod Groundwater Guardians | 508-362-3828 ext. 1236 Direct dial: 508-744-1236 E-mail: Web: |
| McCarty, Joan | Department Assistant III | Administration | -General administrative support | 508-362-3828 ext. 1209 Direct dial: 508-744-1209 |
| McElroy, Heather | Natural Resources/Open Space Specialist | Planning and Community Development | -Wetlands, natural resources, and open space planning -Cape Cod Pathways -Community Preservation Act -Cape Cod Land Bank -ORLEANS planning assistance -TRURO planning assistance | 508-362-3828 ext. 1217 Direct dial: 508-744-1217 E-mail: Web: |
| McIntyre, Teresa ("Taree") | Administrative Assistant | Administration | -General administrative support | 508-362-3828 ext. 1208 Direct dial: 508-744-1208 |
| Michaud, Scott | Hydrologist | Technical Services | -Hydrogeology -Watershed planning -Waste site cleanup -Groundwater modeling and mapping -Pump/aquifer testing -Observation well network (groundwater levels) -Water resource aspects of Developments of Regional Impact (DRIs) | 508-362-3828 ext. 1237 Direct dial: 508-744-1237 E-mail: Web: |
| Niedzwiecki, Paul | Executive Director | Administration | -Community liaison | 508-362-3828 ext. 1203 Direct dial: 508-744-1203 |
| Perez, Sandra | Special Projects Coordinator | Planning and Community Development | -Economic development technical assistance | 508-362-3828 ext. 1260 Direct dial: 508-744-1260 E-mail: |
| Prahm, Gary | Geographic Information System (GIS) Analyst (part time) | Technical Services | -GIS mapping and data | 508-362-3828 ext. 1241 Direct dial: 508-744-1241 E-mail: |
| Reynolds, Anne | Geographic Information System (GIS) Manager | Technical Services | -Management of the GIS Department -GIS mapping and data -Cape GIS Users Group | 508-362-3828 ext. 1240 Direct dial: 508-744-1240 E-mail: Web: |
| Richardson, Leslie | Economic Development Officer | Planning and Community Development | -Economic impact analysis -Economic development planning -Economic development finance -Value-added tourism -Demographic and economic data -U.S. Census data -Municipal fiscal data -Cape Trends | 508-362-3828 ext. 1223 Direct dial: 508-744-1223 E-mail: Web: |
| Rooney, Sharon (A.I.C.P., R.L.A.) | Chief Planner | Planning and Community Development | -Management of Planning and Community Development Program -Regional Policy Plan (RPP) -Town planning assistance and Local Comprehensive Plans (LCPs) -BARNSTABLE planning assistance -BREWSTER planning assistance -YARMOUTH planning assistance-Districts of Critical Planning Concern (DCPCs) -Landscape architecture -Massachusetts Military Reservation planning | 508-362-3828 ext. 1218 Direct dial: 508-744-1218 E-mail: Web: |
| Ruchinskas, Paul | Affordable Housing Specialist | Planning and Community Development | -HOME Consortium and HOME Program -Soft Second Loan Program -Down Payment/Closing Cost Assistance Program -Technical Assistance Programs -Community Preservation Act | 508-362-3828 ext. 1225 Direct dial: 508-744-1225 E-mail: Web: |
| Sarkisyan, Marianna (Esq.) | Regulatory Officer II | Legal/Regulatory Program | -Legal and regulatory matters -Developments of Regional Impact (DRI) reviews and compliance | 508-362-3828 ext. 1235 Direct dial: 508-744-1235 E-mail: Web: |
| Savarese, Michael | Geographic Information System (GIS) Analyst | Technical Services | -GIS mapping and data | 508-362-3828 ext. 1242 Direct dial: 508-744-1242 |
| Schofield, Clay (P.E.) | Transportation Engineer/P.E. | Technical Services | -Long-range transportation planning -Intermodal transportation planning -Cape Cod Renewable Fuels Partnership | 508-362-3828 ext. 1231 Direct dial: 508-744-1231 E-mail: Web: |
| Senatori, Kristy (Esq.) | Chief Regulatory Officer | Legal/Regulatory Program | -Legal and regulatory matters -Developments of Regional Impact (DRI) reviews and compliance | 508-362-3828 ext. 1216 Direct dial: 508-744-1216 E-mail: Web: |
| Springer, Michelle | Affordable Housing Department Assistant (part time) | Planning and Community Development | -HOME Program | 508-362-3828 ext. 1224 Direct dial: 508-744-1224 |
| Walsh, Andy | Coastal Resources Specialist | Planning and Community Development | -Coastal resources planning -Coastal ecology and geomorphology | 508-362-3828 ext. 1214 Direct dial: 508-744-1214 E-mail: Web: |
| Wielgus, Jessica (Esq.) | Commission Counsel | Legal/Regulatory Program | -Management of Legal/Regulatory Program -Legal and regulatory matters -Developments of Regional Impact (DRIs) | 508-362-3828 ext. 1207 Direct dial: 508-744-1207 E-mail: Web: |
Cape Cod Commission - 3225 Main St. PO BOX 226 - Barnstable, MA 02630-0226
Phone: 508-362-3828 - Fax: 508-362-3136 - E-mail: frontdesk@capecodcommission.org