Information as of September 14, 2009
The Federal Emergency Management Agency (FEMA) creates a wide variety of maps, including Flood Insurance Rate Maps (FIRMs), and makes them available on their Web site:
FEMA is in the process of updating its FIRMs. Earlier this year, the agency provided Massachusetts towns with preliminary maps for review, delivering them to flood plain administrators at town halls. If you are a property owner in the following communities, please contact the administrator listed:
| Cape Cod Flood Plain Administrators | |||||
|---|---|---|---|---|---|
| Name | Title | Town | Phone | Notes | |
| Michael Leitzel | Engineering | Bourne | 508-759-0615 x4 | mleitzel@townofbourne.com | Michael Leitzel is the contact for the new flood maps only. Roger Laporte, building inspector, is the flood plain manager. |
| Jim Gallagher | Conservation Administrator | Brewster | jgallagher@town.brewster.ma.us | ||
| Paul Lagg | GIS Coordinator | Chatham | 508-945-5168 | plagg@chatham-ma.gov | Town of Chatham preliminary maps |
| Dan Fortier | Town Planner | Dennis | 508-760-6119 | dfortier@town.dennis.ma.us | Town of Dennis preliminary maps |
| Frank DeFelice | Building Inspector | Eastham | 508-240-5900 | Town of Eastham preliminary maps | |
| Peter McConarty | Town Engineer | Falmouth | 508-495-7430 | ||
| Richard Stevens | Building Commissioner | Mashpee | 508-539-1400 x550 | rstevens@ci.mashpee.ma.us | |
| Brian Carlson | Health & Environmental Affairs Manager | Provincetown | 508-487-7000 x537 | bcarlson@provincetown-ma.gov | |
| Mark S. Galkowski | Director, Natural Resources | Sandwich | 508-833-8054 | mgalkowski@townofsandwich.net | |
| Thomas Wingard | Building Commissioner | Truro | 508-349-7004 | Charleen Greenhalgh, assistant town administrator, is also a contact. | |
Go to Cape Cod Commission Home Page